Heart of The Community Awards - Winter Warmer competition winners announced
Thank you for all the entries for round 6 of Heart of The Community Awards, Winter Warmers. Winners have been judged and are listed below with £47,000 donated in total for this round with 47 separate causes receiving funding.
Winners as below:
Nominating Store | Cause Name | Amount awarded | Funding to support |
Nisa Local Thurso | Thurso Community café | £1,000 | Warm hub |
Nisa Local Tymawr | The Well Aber | £1,000 | Warm hub |
Nisa Local Tymawr | Jubilee Storehouse | £1,000 | Homeless |
Nisa Local Tymawr | Clonc a Chrefft - Craft and a Chat | £1,000 | Warm hub |
Proudfoot Group | St Martins Church | £1,000 | Warm hub |
H&Jodies | The Motivation Hub CIC | £1,000 | Warm hub |
H&Jodies | Revive Community Café @st Johns Bloxwich | £1,000 | Warm hub |
H&Jodies | Midland Langar Seva Society | £1,000 | Homeless |
H&Jodies | Parent and Carer Support Group (Walsall, Wolverhampton and surrounding areas) | £1,000 | Winter food parcels |
Levan's village store | Manna House | £500 | Warm hub/ Homeless |
Nisa Arnside | Manna House | £500 | Warm hub/ homeless |
Proudfoot Group | St Josephs Church Warm space | £1,000 | Warm hub |
Nisa Smithy Green Wigan | THE BRICK | £1,000 | Warm hub |
Dike & Son | Abbas and Templecombe Aid (Templecombe 2nd Poor) | £1,000 | Warm hub/ homeless |
Nisa Locking Stumps | BIRCHWOOD YOUTH AND COMMUNITY HOB | £1,000 | Warm hub |
Goshal's Supermarket | The Arc Westcliff | £1,000 | Warm hub |
Goshal's Supermarket | Parkwood Pantry and warm hub | £1,000 | Warm hub |
Dike & Son | Templecombe Together Community Food Share Larder | £1,000 | Warm hub |
Locking Stumps | Guru Nanak Gurdwara Warrington | £500 | Homeless |
Nisa Scotter | Bearded Fishermen | £1,000 | Homeless |
Dallam Stores | Guru Nanak Gurdwara Warrington | £500 | Homeless |
Dike & Son | Sherborne Food Bank | £1,000 | Winter food parcels |
Clayhill Nisa Local - Pricewatch Ltd | Fitzjohns Food Bank & Community Cafe | £1,000 | Warm hub |
Dallam Stores | Walton Lea Partnership | £1,000 | Warm clothing |
Dallam Stores | Padgate food bank | £1,000 | Winter food parcels |
Proudfoot Group | More than books | £1,000 | Warm hub |
PKC Retail | Sanctus | £1,000 | Homeless |
Proudfoot Group | YMCA Yorkshire Coast | £1,000 | Warm hub |
Proudfoot Group | The Rainbow Centre | £1,000 | Warm hub / homeless |
Shell Medway | Gillingham Street Angels | £1,000 | Homeless |
Proudfoot Group | Coastline Sight and Hearing Community | £1,000 | Warm hub |
Nisa Local Smithy Green Wigan | Homeless Aid UK | £1,000 | Homeless |
Stevenson Of Oxbridge Ltd | The Moses Project | £1,000 | Homeless |
Proudfoot Group | Staintondale Village Hall | £1,000 | Warm hub |
Nisa Local Neath | FAN | £1,000 | Warm hub |
Stevenson of Oxbridge Limited | Friends of Ropner Park | £1,000 | Winer supplies |
Proudfoot Group | Westway Open Arms | £,1000 | Warm hub |
Power Hawkswood Service Station | Pass It On (In Your Community) CIC | £1,000 | Winter Supplies |
Hawkswood Power Service Station - Pricewatch Ltd | Baby Bank & Beyond (South Wealden) CIC | £1,000 | Winter clothing for children |
Storrington Nisa Local - Pricewatch Ltd | Building Stronger Families | £1,000 | Food parcels and winter supplies |
Manorbier Stores |
South Ridgeway Community Association |
£1,000 | Warm hubs |
Sharnbrook News Ltd |
FACES Bedford |
£1,000 | Winter food parcels |
Nisa Local Warrington |
LIFE AFTER STROKE GROUP WARRINGTON |
£1,000 | Warm hub |
Nisa Local Garth |
Home Start Hull |
£1,000 | Warm hub |
Nisa Express |
WIthernsea Armed Forces Veterans Breakfast Club |
£1,000 |
Warm hub |
LA Foods |
The Magpie Project |
£1,000 |
Winter shoes for children |
LA Foods |
North London Action for the Homeless |
£1,000 |
Homeless |
Nisa Local Glasgow |
WRCED strength and balance sessions |
£1,000 | Warm hub |
Sandhu Stores |
The Parish of Drayton Bassett, Fazeley & Mile Oak |
£1,000 | Warm hub |